![]() |
swords ITEM : | 1 Pcs glorious cape level 45/50 +0 (minimal slot 0) |
5 Pcs chaos talic | ||
10 Pcs lucky game set | ||
payments COST : | 10.000.000 | |
percent CHANCE : | 100% Success [With 80% chance sukses | 20% stay] | |
output RESULT : | 1 Pcs glorious cape +1 (slot sesuai dengan sebelumnya) |
![]() |
swords ITEM : | 1 Pcs cardname "me" |
1 Pcs cardname "r" | ||
1 Pcs cardname "de" | ||
1 Pcs cardname "k" | ||
1 Pcs cardname "a" | ||
payments COST : | 1.000.000 | |
percent CHANCE : | 100% Success | |
output RESULT : | 1 Pcs kupon merdeka |
![]() |
swords ITEM : | 1 Pcs armor 50 type c slot 7 (all option) |
10 Pcs talic crystal | ||
20 pcs lucky gem set | ||
payments COST : | 10.000.000 | |
percent CHANCE : | 100% Success | |
output RESULT : | 1 Pcs armor superior 50 (sampe option, random slot 1-5) |
![]() |
swords ITEM : | 1 Pcs shield 50 type c slot 7 (all option) |
10 Pcs talic crystal | ||
20 pcs lucky gem set | ||
payments COST : | 10.000.000 | |
percent CHANCE : | 100% Success | |
output RESULT : | 1 Pcs shield superior 50 (sampe option, random slot 1-5) |
![]() |
swords ITEM : | 1 Pcs Sealed Throne of Spear / Sword / Staff / Firearm / Bow / Axe / Hand Axe / Launcher / Knife / Throwing Knife /Mace - Part 1 |
1 Pcs Sealed Throne of Spear / Sword / Staff / Firearm / Bow / Axe / Hand Axe / Launcher / Knife / Throwing Knife /Mace - Part 2 | ||
1 Pcs Sealed Throne of Spear / Sword / Staff / Firearm / Bow / Axe / Hand Axe / Launcher / Knife / Throwing Knife /Mace - Part 3 | ||
1 Pcs Sealed Throne of Spear / Sword / Staff / Firearm / Bow / Axe / Hand Axe / Launcher / Knife / Throwing Knife /Mace - Part 4 | ||
50 Pcs Lucky Gem Set | ||
payments COST : | 50.000.000 | |
percent CHANCE : | 100% Success | |
output RESULT : | 1 Pcs Sealed Throne of Spear / Sword / Staff / Firearm / Bow / Axe / Hand Axe / Launcher / Knife / Throwing Knife /Mace - [Sesuai senjata yang di combine] |
![]() |
swords ITEM : | 1 pcs kupon shield 50 intense |
1 pcs favor talic | ||
1 pcs lucky gem set | ||
payments COST : | 25.000.000 | |
percent CHANCE : | 100% Success | |
output RESULT : | 1 Pcs box shield 50 intense |
![]() |
swords ITEM : | 2 pcs favor talic |
2 pcs lucky game set | ||
payments COST : | 25.000.000 | |
percent CHANCE : | 100% Success | |
output RESULT : | 1 Pcs box shield 50 intense |
![]() |
swords ITEM : | 1 Pcs Throne of Spear/Sword/Staff/Firearm/Bow/Axe/Hand Axe/Launcher/Knife/Throwing Knife/Mace [Sealed] |
1 Pcs UNSEALED RARE D high | ||
payments COST : | 300.000.000 | |
percent CHANCE : | 100% Success [With 60% Chance Sukses | 40% Stay] | |
output RESULT : | 1 Pcs Throne of Spear/Sword/Staff/Firearm/Bow/Axe/Hand Axe/Launcher/Knife/Throwing Knife/Mace [rare d] |
![]() |
swords ITEM : | 1 Pcs Throne of Spear/Sword/Staff/Firearm/Bow/Axe/Hand Axe/Launcher/Knife/Throwing Knife/Mace [Sealed] |
1 Pcs UNSEALED RARE D med | ||
payments COST : | 200.000.000 | |
percent CHANCE : | 100% Success [With 40% Chance Sukses | 60% Stay] | |
output RESULT : | 1 Pcs Throne of Spear/Sword/Staff/Firearm/Bow/Axe/Hand Axe/Launcher/Knife/Throwing Knife/Mace [rare d] |
![]() |
swords ITEM : | 1 Pcs Throne of Spear/Sword/Staff/Firearm/Bow/Axe/Hand Axe/Launcher/Knife/Throwing Knife/Mace [Sealed] |
1 Pcs UNSEALED RARE D Low | ||
payments COST : | 100.000.000 | |
percent CHANCE : | 100% Success [With 15% Chance Sukses | 85% Stay] | |
output RESULT : | 1 Pcs Throne of Spear/Sword/Staff/Firearm/Bow/Axe/Hand Axe/Launcher/Knife/Throwing Knife/Mace [rare d] |